Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 6
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 10 August 2022


13.5 BLINKY Qualifier 3, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:59 PM 10/08/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tom Huggan 0 BRCCC 20/ 6m 9.302s 17.432 17.906| 17.644| 17.497 0.37| 0.28| 0.25 1st
2nd 2 Toby Turner 488 BRCCC 20/ 6m10.423s 18.071 18.473| 18.196| 18.146 0.39| 0.32| 0.28 Personal Best 2nd
3rd 4 Jason Morris 0 18/ 6m 7.776s 19.526 20.348| 20.022| 19.829 0.55| 0.34| 0.32 Personal Best 3rd
4th 3 Stuart Wilson 0 BRCCC 15/ 6m 4.186s 20.769 23.683| 22.431| 21.740 2.38| 1.69| 1.25 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
0 4) 11.166 1) 0.947 2) 1.504 3) 8.931
1 3) 17.935 1) 19.472 2) 20.041 4) 25.954
2 3) 17.578 1) 18.275 2) 19.810 4) 22.719
3 3) 17.868 1) 18.969 2) 20.133 4) 23.387
4 3) 18.018 1) 18.812 2) 20.291 4) 23.128
5 2) 17.601 1) 18.071 3) 20.194 4) 23.211
6 2) 17.439 1) 18.239 3) 20.214 4) 27.494
7 2) 17.432 1) 18.287 3) 20.343 4) 22.329
8 2) 17.938 1) 18.272 3) 19.705 4) 20.769
9 2) 17.437 1) 18.227 3) 19.526 4) 30.164
10 2) 17.909 1) 18.495 3) 20.241 4) 23.323
11 2) 17.692 1) 18.250 3) 20.581 4) 21.460
12 2) 17.821 1) 18.596 3) 22.184 4) 23.941
13 2) 17.704 1) 18.219 3) 20.066 4) 21.427
14 2) 17.975 1) 18.167 3) 20.461 4) 22.731
15 2) 18.123 1) 18.160 3) 20.662 4) 23.218
16 2) 18.435 1) 18.441 3) 20.735
17 2) 18.988 1) 19.062 3) 20.741
18 1) 18.338 2) 19.100 3) 20.344
19 1) 17.868 2) 18.246
20 1) 18.037 2) 18.116

Bold
=Best Lap (excluding first lap)
*
=force started